<?xml version="1.0" encoding="UTF-8" ?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/"  xmlns:atom="http://www.w3.org/2005/Atom" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<!-- Display the articles -->
	<channel>
		<title>Articles - Supporters</title>
		<link>http://www.geoportal4everybody.eu/simplecms/?language=&amp;menuID=32&amp;action=rss&amp;presenter=RSSPrint</link>
		<atom:link href="http://www.geoportal4everybody.eu/simplecms/?language=&amp;menuID=32&amp;action=rss&amp;presenter=RSSPrint" rel="self" type="application/rss+xml" />
		<description>Articles - Supporters</description>
		<language>en_US</language>
		<item>
			<title>Czech Centre for Science and Society</title>
			<link>http://www.geoportal4everybody.eu//simplecms/?menuID=32&amp;articleID=50&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.geoportal4everybody.eu//simplecms/?menuID=32&amp;articleID=50&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<p style="text-align: justify">
	<span style="font-size: 12px"><span style="font-family: sans-serif">CCSS is an association of high tech SMEs, the public administration and research organizations. It is an independent, non-profit and non-governmental organisation. It is a type of virtual centre of excellence with the focus on the implementation of new communication and navigation technologies which have potential for sustainable development.</span></span></p>
]]></description>
			<pubDate>Sun, 30 Jan 2011 22:29:11 +0100</pubDate>
		</item>
		<item>
			<title>Help Service Remote Sensing</title>
			<link>http://www.geoportal4everybody.eu//simplecms/?menuID=32&amp;articleID=49&amp;action=article&amp;presenter=ArticleDetail</link>
			<guid>http://www.geoportal4everybody.eu//simplecms/?menuID=32&amp;articleID=49&amp;action=article&amp;presenter=ArticleDetail</guid>
			<description><![CDATA[<p style="text-align: justify">
	HSRS is a SME that works for more then 12 years in the Czech&nbsp; and European market and offers wide variety of services dealing with the creation of geoinformation systems. HSRS is one of two Czech members of Open Geospatial Consortium (OGC). HSRS has also representative in INSPIRE drafting team. HSRS is member of two Czech Research network CCSS and WirelessInfo.</p>
]]></description>
			<pubDate>Sun, 30 Jan 2011 22:27:15 +0100</pubDate>
		</item>
	</channel>
</rss>
